S. No | Name of City | State | Total Number of Channels proposed | Existing Channels | Channels avaibale for Phase-III | |
CTI | NEW | |||||
Category "A+" | ||||||
1 | Chennai | Tamil nadu | 9 | 8 | 1 | |
2 | Delhi | Delhi | 9 | 8 | 1 | |
3 | Kolkatta | West Bengal | 9 | 9 | 0 | |
4 | Mumbai | Maharashtra | 9 | 7 | 2 | |
Total | 36 | 32 | 4 | |||
Category "A" | ||||||
5 | Ahmedabad | Gujarat | 6 | 5 | 1 | |
6 | Bangalore | Karnataka | 8 | 7 | 1 | |
7 | Hyderabad | Andhra Pradesh | 8 | 4 | 4 | |
8 | Jaipur | Rajasthan | 6 | 5 | 1 | |
9 | Kanpur | Uttar Pradesh | 6 | 3 | 3 | |
10 | Lucknow | Uttar Pradesh | 6 | 3 | 3 | |
11 | Nagpur | Maharashtra | 6 | 4 | 2 | |
12 | Pune | Maharashtra | 6 | 4 | 2 | |
13 | Surat | Gujarat | 6 | 4 | 2 | |
Total | 58 | 39 | 19 | |||
All your queries related to the career in Radio Industry answered. The only place where you will find: industry updates, jobs, online training. Plus you get to connect with the current crop of Radio Professionals.
Saturday, February 12, 2011
City-wise list of available Channels for Phase-III Category A
Labels:
Stations Listing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment