S. No | Name of City | State | Total Numbers of Channels proposed | Existing Channels | Channels avaibale for Phase-III | |
CTI | NEW | |||||
Category"C" | ||||||
34 | Ahmednagar | Maharashtra | 4 | 3 | 1 | |
35 | Ajmer | Rajasthan | 4 | 3 | 1 | |
36 | Akola | Maharashtra | 4 | 2 | 2 | |
37 | Alappuzha (Alleppey) | Kerala | 4 | 4 | ||
38 | Aligarh | Uttar Pradesh | 4 | 1 | 3 | |
39 | Amravati | Maharashtra | 4 | 4 | ||
40 | Aurangabad | Maharashtra | 4 | 2 | 2 | |
41 | Bareily | Uttar Pradesh | 4 | 2 | 2 | |
42 | Belgaum | Karnataka | 4 | 4 | ||
43 | Bellary | Karnataka | 4 | 4 | ||
44 | Bhagalpur | Bihar | 4 | 4 | ||
45 | Bhavnagar | Gujarat | 4 | 4 | ||
46 | Bhubaneshwar | Orissa | 4 | 3 | 1 | |
47 | Bikaner | Rajasthan | 4 | 1 | 3 | |
48 | Bilaspur | Chhatisgarh | 4 | 2 | 2 | |
49 | Chandigarh | Chandigarh /UT | 4 | 2 | 2 | |
50 | Dehradun | Uttarakhand | 4 | 4 | ||
51 | Devengeri | Karnataka | 4 | 4 | ||
52 | Dhule | Maharashtra | 4 | 1 | 3 | |
53 | Erode | Tamil Nadu | 4 | 4 | ||
54 | Gaya | Bihar | 4 | 4 | ||
55 | Gorakhpur | Uttar Pradesh | 4 | 1 | 3 | |
56 | Gulbarga | Karnataka | 4 | 2 | 2 | |
57 | Guwahati | Assam | 4 | 4 | 0 | |
58 | Gwalior | Madhya Pradesh | 4 | 4 | 0 | |
59 | Hubli-Dharwad | Karnataka | 4 | 4 | ||
60 | Jalandhar | Punjab | 4 | 4 | 0 | |
61 | Jalgaon | Maharashtra | 4 | 3 | 1 | |
62 | Jammu | J&K | 4 | 1 | 3 | |
63 | Jamnagar | Gujarat | 4 | 4 | ||
64 | Jhansi | Uttar Pradesh | 4 | 1 | 3 | |
65 | Jodhpur | Rajasthan | 4 | 4 | 0 | |
66 | Kakinada | Andhra Pradesh | 4 | 4 | ||
67 | Kannur | Kerala | 4 | 4 | 0 | |
68 | Kolhapur | Maharashtra | 4 | 2 | 2 | |
69 | Kota | Rajasthan | 4 | 3 | 1 | |
70 | Kozikod | Kerala | 4 | 2 | 2 | |
71 | Kurnool | Andhra Pradesh | 4 | 4 | ||
72 | Malegaon | Maharashtra | 4 | 4 | ||
73 | Managalor | Karnataka | 4 | 4 | 0 | |
74 | Muzaffarnagar | Uttar Pradesh | 4 | 4 | ||
75 | Muzzaffarpur | Bihar | 4 | 1 | 3 | |
76 | Mysore | Karnataka | 4 | 2 | 2 | |
77 | Nanded | Maharashtra | 4 | 2 | 2 | |
78 | Nasik | Maharashtra | 4 | 2 | 2 | |
79 | Nellore | Andhra Pradesh | 4 | 4 | ||
80 | Patiala | Punjab | 4 | 4 | 0 | |
81 | Pondicherry | Pondicherry | 4 | 3 | 1 | |
82 | Raipur | Chhatisgarh | 4 | 4 | 0 | |
83 | Rajamumdry | Andhra Pradesh | 4 | 2 | 2 | |
84 | Ranchi | Jharkhand | 4 | 4 | 0 | |
85 | Rourkela | Orissa | 4 | 2 | 2 | |
86 | Sagar | Madhya Pradesh | 4 | 4 | ||
87 | Saharanpur | Uttar Pradesh | 4 | 4 | ||
88 | Salem | Tamil Nadu | 4 | 4 | ||
89 | Sangli | Maharashtra | 4 | 2 | 2 | |
90 | Shahjahanpur | Uttar Pradesh | 4 | 4 | ||
91 | Sholapur | Maharashtra | 4 | 2 | 2 | |
92 | Siliguri | West Bengal | 4 | 4 | 0 | |
93 | Srinagar | J&K | 4 | 1 | 3 | |
94 | Tiruchy | Tamil Nadu | 4 | 2 | 2 | |
95 | Tirunelveli | Tamil Nadu | 4 | 3 | 1 | |
96 | Tirupati | Andhra Pradesh | 4 | 2 | 2 | |
97 | Tiruvananthapuram | Kerala | 4 | 4 | 0 | |
98 | Trissur | Kerala | 4 | 4 | 0 | |
99 | Tuticorin | Tamil Nadu | 4 | 3 | 1 | |
100 | Udaipur | Rajasthan | 4 | 3 | 1 | |
101 | Ujjain | Madhya Pradesh | 4 | 4 | ||
102 | Vellore | Tamil Nadu | 4 | 4 | ||
103 | Warangal | Andhra Pradesh | 4 | 2 | 2 | |
Total | 280 | 119 | 161 | |||
All your queries related to the career in Radio Industry answered. The only place where you will find: industry updates, jobs, online training. Plus you get to connect with the current crop of Radio Professionals.
Monday, February 14, 2011
City-wise list of available Channels for Phase-III Category C
Labels:
Stations Listing
Subscribe to:
Post Comments (Atom)
This is great that many new Radio Channels are going to setup their new stations in pahse 3.
ReplyDeleteAmir can you tell me or have you any idea, when they will start their recruitment process.
Alok Mishra
The recruitment process is underway in some fashion, but till the time bidding is over there will be no clarity on the same..
ReplyDeletewhat about Lucknow?
ReplyDeleten kohli
Mr. Kohli You will find Lucknow in A-Class cities list...
ReplyDelete